
Knitwear · Maison Rue
Size
Soft, cozy knits with a quietly luxurious finish.
General body measurements only; fit varies by style. Supplier-specific measurements are not yet available.
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37–39 | 30–32 | 40–42 |
| XL | 16 | 40–42 | 33–35 | 43–45 |
Shipping options, taxes and available store policies are shown at checkout.